Index of /statglos
Name Last modified Size Description
Parent Directory -
alpha.xml 01-Oct-2010 21:30 2.6K
alternative_hypothesis.xml 01-Oct-2010 21:30 2.2K
anova.xml 01-Oct-2010 21:29 2.5K
average_deviation.xml 06-Oct-2010 18:17 1.9K
beta.xml 01-Oct-2010 21:30 2.5K
boxpicker/ 15-Sep-2010 10:25 -
central_limit_theorem.xml 06-Oct-2010 22:19 2.9K
chi_square.xml 01-Oct-2010 21:30 2.4K
confounding_factor.xml 01-Oct-2010 21:29 2.7K
correlation_coefficient.xml 01-Oct-2010 21:30 2.4K
critical_region.xml 01-Oct-2010 21:30 1.8K
critical_value.xml 01-Oct-2010 21:30 1.3K
degrees_of_freedom.xml 01-Oct-2010 21:30 2.3K
f_test.xml 01-Oct-2010 21:30 1.4K
histogram.xml 06-Oct-2010 22:12 1.9K
index.xml 10-Oct-2010 17:24 13K
mean.xml 08-Oct-2010 16:26 2.7K
mean_square.xml 01-Oct-2010 21:30 1.6K
median.xml 09-Oct-2010 14:12 1.9K
mode.xml 01-Oct-2010 21:30 1.7K
normal_distribution.xml 13-Oct-2010 18:00 1.6K
null_hypothesis.xml 01-Oct-2010 21:30 2.5K
one_tailed_test.xml 01-Oct-2010 21:30 1.7K
parameter.xml 01-Oct-2010 21:30 1.7K
population.xml 10-Oct-2010 17:21 3.7K
power.xml 01-Oct-2010 21:30 2.0K
prediction.xml 03-Oct-2010 20:52 1.5K
random_sample.xml 09-Oct-2010 18:58 4.0K
range.xml 09-Oct-2010 14:12 1.8K
regression.xml 03-Oct-2010 20:52 2.6K
regression_toward_mean.xml 03-Oct-2010 21:53 2.3K
related_measures.xml 05-Oct-2010 14:49 2.3K
relationship_between_alpha_beta_and_power.xml 01-Oct-2010 21:30 1.8K
s_square.xml 03-Oct-2010 22:28 2.9K
sample.xml 01-Oct-2010 21:30 1.5K
sampling_distribution.xml 01-Oct-2010 21:30 3.5K
sg_1tail.htm 21-Jul-2002 20:39 8.5K
sg_2tail.htm 21-Jul-2002 20:52 8.6K
sg_anova.htm 21-Jul-2002 20:53 9.1K
sg_banner/ 29-Sep-2010 14:34 -
sg_type1.htm 21-Jul-2002 20:52 8.3K
sg_type2.htm 21-Jul-2002 20:53 8.3K
sgalpha.htm 04-Sep-2002 11:13 9.6K
sgalthyp.htm 21-Jul-2002 20:52 8.8K
sgavedev.htm 11-Jan-2003 14:08 8.5K
sgbeta.htm 04-Sep-2002 11:15 9.2K
sgchi_sq.htm 04-Sep-2002 11:32 9.1K
sgcltheo.htm 21-Jul-2002 20:53 9.3K
sgconfnd.htm 11-Jan-2003 15:28 9.8K
sgcorrel.htm 21-Jul-2002 20:52 9.1K
sgcritr.htm 21-Jul-2002 20:52 8.4K
sgcritv.htm 21-Jul-2002 20:53 8.2K
sgdegree.htm 08-May-2003 07:38 9.1K
sgftest.htm 21-Jul-2002 20:52 8.3K
sghistog.htm 21-Jul-2002 20:52 8.4K
sgmean.htm 21-Jul-2002 20:53 9.0K
sgmeansq.htm 11-Jan-2003 14:23 8.5K
sgmedian.htm 21-Jul-2002 20:53 8.7K
sgmode.htm 21-Jul-2002 20:52 8.6K
sgnormdi.htm 21-Jul-2002 20:52 8.2K
sgnullhy.htm 21-Jul-2002 20:52 9.3K
sgparam.htm 21-Jul-2002 20:53 8.5K
sgpopula.htm 21-Jul-2002 20:53 9.9K
sgpower.htm 21-Jul-2002 20:52 8.8K
sgpredic.htm 21-Jul-2002 20:52 8.2K
sgrandsa.htm 21-Jul-2002 20:53 10K
sgrange.htm 21-Jul-2002 20:52 8.5K
sgregmea.htm 21-Jul-2002 20:53 8.7K
sgregres.htm 21-Jul-2002 20:53 9.1K
sgrelabp.htm 21-Jul-2002 20:53 8.4K
sgrelate.htm 21-Jul-2002 20:53 9.7K
sgsampds.htm 21-Jul-2002 20:53 9.9K
sgsderro.htm 21-Jul-2002 20:52 8.6K
sgsignif.htm 21-Jul-2002 20:52 8.9K
sgssquar.htm 11-Jan-2003 14:16 9.7K
sgstat_f.htm 21-Jul-2002 20:53 8.8K
sgstat_t.htm 21-Jul-2002 20:53 8.8K
sgstat_z.htm 11-Jan-2003 22:49 8.6K
sgstathy.htm 05-Sep-2010 19:15 8.2K
sgstatis.htm 21-Jul-2002 20:53 8.9K
sgstdev.htm 21-Jul-2002 20:52 8.7K
sgsttest.htm 21-Jul-2002 20:53 9.5K
sgsum_sq.htm 11-Jan-2003 14:20 11K
sgtransf.htm 21-Jul-2002 20:53 8.4K
sgttest.htm 21-Jul-2002 20:53 8.2K
sgunbias.htm 21-Jul-2002 20:52 9.3K
sgvarian.htm 21-Jul-2002 20:52 8.6K
sgxbar.htm 04-Sep-2002 11:23 9.2K
sgzscore.htm 27-Sep-2010 15:27 4.8K
standard_deviation.xml 10-Oct-2010 19:53 1.9K
standard_error.xml 01-Oct-2010 21:30 1.9K
statglos.htm 10-Oct-2010 17:24 23K
statistic.xml 01-Oct-2010 21:30 2.3K
statistic_f.xml 01-Oct-2010 21:30 2.1K
statistic_t.xml 01-Oct-2010 21:30 2.8K
statistic_z.xml 02-Oct-2010 23:13 1.8K
statistical_hypothesis.xml 01-Oct-2010 21:30 1.1K
statistical_significance.xml 01-Oct-2010 21:30 2.2K
statistical_test.xml 01-Oct-2010 21:30 2.8K
sum_of_squares.xml 01-Oct-2010 21:30 2.4K
t_test.xml 01-Oct-2010 21:30 1.3K
transformation_rules.xml 02-Oct-2010 23:12 2.3K
two_tailed_test.xml 01-Oct-2010 21:30 1.8K
type_one_error.xml 01-Oct-2010 21:30 1.4K
type_two_error.xml 01-Oct-2010 21:30 1.4K
unbiased_estimate.xml 03-Oct-2010 22:28 2.8K
variance.xml 10-Oct-2010 19:46 1.8K
x_bar.xml 01-Oct-2010 21:30 2.6K
z_score.xml 03-Oct-2010 11:33 2.8K
Apache/2.0.48 (Gentoo/Linux) FrontPage/5.0.2.2635 mod_ssl/2.0.48 OpenSSL/0.9.7c PHP/4.3.4 Server at animatedsoftware.com Port 80